ICWAI Final Results June 2012 Term Examination - Group 4 Pass - Press Release
THE INSTITUTE OF COST & WORKS ACCOUNTANTS OF INDIA < JUNE-2012 EXAMINATION > DATE 22/08/2012 PAGE :- 1
** STAGE IV PASS ** < FINAL CURRENT SYLLABUS - 2008 >
--------------------------------------------------------------------------------------------------------------
701073 701191 701328 705240 705410 705511 705587 705609 705727 705761 706013 706605
706939 707068 707110 707239 707242 709503 710883 711508 712193 712277 715175 719355
721719 721753 721899 722255 723756 723809 724227 724617 724985 725035 725097 725613
725731 727480 728051 728323 728486 728946 731021 731083 731198 731268 731369 731390
731456 731509 731832 731916 732101 732584 732786 733010 733108 733313 734876 734932
736444 736500 736750 736817 743830 743858 744534 744579 744924 744969 745123 745171
745631 746787 747275 747314 748675 749132 749452 749873 749912 750130 750478 750784
750972 752568 752742 754543 755769 760307 760512 763270 765273 765983 766892 766914
768763 770350 770605 772830 773565 774022 774040 780729 781930 782415 782718 782853
783070 783512 783644 784146 784202 784216 784220 785459 785616 787180 787320 787333
787347 787552 788413 790202 790466 791602 792170 793504 795800 796293 800722 801290
801325 801513 803749 804759 805059 816541 816590 816639 817767 818443 818460 819370
820114 820159 820622 821169 822928 825419 827442 828163 829594 829695 829720 831927
834584 835038 836845 838071 839252 839510 840856 841212 841243 842306 842508 842609
842814 842880 844720 844918 844952 845319 845423 847106 847123 849797 850882 851117
851900 851945 852740 852784 853019 853387 853676 853794 854467 854672 855056 856210
856324 856408 859096 860352 863483 864459 866434 867357 867983 868182 868252 868423
868468 868499 871587 872128 872667 875652 876241 879916 880507 880660 880914 881433
882342 883787 883930 886129 886396 886960 886988 ***END***
No comments:
Post a Comment