Total Pageviews

Saturday, February 16, 2013

ICWAI/ICAI Final_Ranks List June 2012


RANK ROLL NO. CUR REG NO. NAME C ENTER TMARK SRL NO.
1 800635 SRR/016301 INDANA ASHOK KUMAR 231(0) - VIJAYAWADA 537 10566
2 803126 SRR/008170 TANUJA KUMAR SAHOO 233(0) - HYDERABAD-II 519 10641
3 759545 SRR/013727 VEERA V. S. N. RAJU KOLLA 204(0) - HYDERABAD 499 10762
4 859082 NRS/008556 AMIT KUMAR JUGIA 407(0) - DELHI-SOUTH-I 496 11696
5 724581 WRS/014865 SHAH MEHUL RASESH 117(0) - Surat 495 10284
6 863598 NRR/004498 ANURAG GUPTA 409(0) - FARIDABAD 493 11864
7 833560 ERR/006385 VIKASH KUMAR 315(0) - RANCHI 491 11200
8 785111 ERR/002216 BUDDALA HARIBABU 219(0) - VISAKHAPATNAM 490 10864
9 724735 WRR/008392 RAJAT MAHESH MALANI 117(0) - Surat 489 10286
10 785650 SRR/031617 SRINIVASAN VARADARAJAN 219(0) - VISAKHAPATNAM 486 10866
11 721885 WRR/008707 AMITA A. GHORPADE 115(0) - PUNE 482 10322
12 759273 NRR/009945 SANCHIT GOYAL 204(0) - HYDERABAD 478 14131
12 768645 SRR/020608 B CHITRAMEENA 206(0) - CHENNAI 478 10560
13 703930 WRR/006492 TRIVEDI VIDEH ASHUTOSH 101(0) - AHMEDABAD 476 10178
14 725066 WRR/010218 RAVI MUNDRA 117(0) - Surat 473 10286
15 801575 SRR/010660 BINDU MADHAVI KESINENI 232(0) - VIJAYAWADA 470 10875
16 845322 ERR/006456 SHANAL KHANDELWAL 323(0) - KOLKATA NORTH-II 468 11218
16 820448 ERR/009310 ARUN MOHATA 305(0) - KOLKATA-NORTH 468 11109
17 842691 ERR/008424 ANUPAM SAMANTA 322(0) - KOLKATA SOUTH-III 462 11122
18 768662 SRR/018557 SARANYA A 206(0) - CHENNAI 461 10590
19 864125 NRR/014365 DEEPTI 409(0) - FARIDABAD 460 11818
20 805421 SRS/015127 DUBBASI GANESH 233(0) - HYDERABAD-II 458 10625
21 721871 WRR/008479 VIJAY BALBHIM WAGHMORE 115(0) - PUNE 457 10122
22 865118 NRR/010324 ASHISH GARG 410(0) - GHAZIABAD 456 11813
23 869806 WRR/010399 MADHU JAWAHARLALJI JAIN 413(0) - JODHPUR 455 11896
23 801426 SRS/020264 SANDEEP ALURI 232(0) - VIJAYAWADA 455 10864
24 782160 SRR/013589 RAJESH AARI 218(0) - VIJAYAWADA 454 10933
24 820131 ERR/008680 SAKET SHARMA 305(0) - KOLKATA-NORTH 454 11108
24 786170 SRR/013749 SWAJITHA RAPETI 219(0) - VISAKHAPATNAM 454 10829
24 712131 WRS/018505 AJAY SINGH TOMAR 105(0) - BHOPAL 454 14030
24 831739 ERR/009372 SUMIT KUMAR SHAW 313(0) - NAIHATI 454 11203
25 801645 SRR/035065 VIJAYA KUMAR MANTHENA 232(0) - VIJAYAWADA 453 10866
26 843061 ERR/004744 SANDEEP BAID 322(0) - KOLKATA SOUTH-III 451 11134
27 820465 ERR/009334 ANAND SINGH 305(0) - KOLKATA-NORTH 450 11109
27 833762 ERS/010266 SUJEET KUMAR GARG 315(0) - RANCHI 450 11190
27 831672 ERR/004654 RAJU SAHA 313(0) - NAIHATI 450 11141
27 852228 NRR/014501 LOVEKUSH 405(0) - DELHI-EAST 450 11705
28 789788 SRR/023865 MOHAMMAD ASTHAF ANATHAN 222(0) - CALICUT 449 10696
28 845266 ERR/009519 PRAVIN SHARDA 323(0) - KOLKATA NORTH-II 449 11217
29 819335 ERR/003062 SAKET MANTRI 305(0) - KOLKATA-NORTH 448 11225
30 801777 SRR/010739 KALEPU SANTOSHKUMAR 232(0) - VIJAYAWADA 447 10868
31 804574 SRS/017747 MADHUMANCHI YEDUKONDALU 233(0) - HYDERABAD-II 446 10993
31 724797 WRR/014264 NAMAN VINODKUMAR JAIN 117(0) - Surat 446 10287
31 837636 ERR/008274 KATRU SIRISHA 317(0) - BERHAMPUR 446 11364
32 736764 WRR/002582 STEWARD PAUL SOANS 126(0) - KALYAN 443 10339
32 801558 SRR/013837 BHARAT KUMAR BALUSU 232(0) - VIJAYAWADA 443 10865
RANK ROLL NO. CUR REG NO. NAME C ENTER TMARK SRL NO.
33 760543 SRR/019894 MANOJ REDDY TETALI 204(0) - HYDERABAD 442 14106
33 726348 WRR/007945 SUNEK BADRIPRASAD BHIMRAJKA121(0) - MUMBAI-CHURCHGATE 442 10247
34 707747 WRR/011622 TOPIYA HIREN VRUJLAL 103(0) - VADODARA 441 10000
35 831669 ERR/004496 CHIROJYOTI CHATTERJEE 313(0) - NAIHATI 440 11131
35 820451 ERR/009384 INDAR RATHI 305(0) - KOLKATA-NORTH 440 11109
36 867580 NRR/015053 SACHIN KUMAR BAHETI 411(0) - JAIPUR 439 11905
36 796130 SRR/024980 H RAMAKRISHNAN 225(0) - CHENNAI 439 14107
37 725070 WRR/010219 PRADEEP SATYANARAYAN SHARM1A17(0) - Surat 438 10287
37 852740 NRR/007815 TARUN JAGADALE 405(0) - DELHI-EAST 438 11706
37 759309 SRR/035172 SATYA KISHORE N 204(0) - HYDERABAD 438 10741
38 768600 SRR/021632 J. RAMYA 206(0) - CHENNAI 437 10500
38 820145 ERR/009262 SHYAM SUNDER BALDEVA 305(0) - KOLKATA-NORTH 437 11108
39 760526 SRR/007644 PANDIRI SACHIN RAJ 204(0) - HYDERABAD 436 14111
40 844848 ERR/008888 HARSH CHANDGOTHIA 323(0) - KOLKATA NORTH-II 435 11143
41 747275 SRR/003994 SANDHYA GERIKETI 200(0) - BANGALORE 434 10913
41 845468 ERR/002743 NIKUNJ PODDAR 323(0) - KOLKATA NORTH-II 434 11199
41 844593 ERR/006627 ANISH AGARWAL 323(0) - KOLKATA NORTH-II 434 11150
41 801106 SRR/013545 PABBARAJU L.N.RAO 232(0) - VIJAYAWADA 434 10870
42 867952 NRR/003448 VARUN GUPTA 411(0) - JAIPUR 433 11807
42 801589 SRS/030525 NAGADURGA BHAVANI SATHA 232(0) - VIJAYAWADA 433 10875
42 842775 ERR/009373 MOHIT BAID 322(0) - KOLKATA SOUTH-III 433 11182
43 725700 WRR/014664 VIKRANT MORESHWAR HARDAS 121(0) - MUMBAI-CHURCHGATE 432 10032
43 830255 ERR/009166 RAJIV KUMAR JHA 311(0) - HOWRAH 432 11119
43 863365 NRR/009031 PREETI SHARMA 409(0) - FARIDABAD 432 11863
44 864055 NRR/008375 SUMITA MATTA 409(0) - FARIDABAD 431 11847
44 867817 NRR/011611 MOHIT AGARWAL 411(0) - JAIPUR 431 11906
45 820597 ERR/009496 PANKAJ KUMAR JAISWAL 305(0) - KOLKATA-NORTH 430 11229
45 766437 SRR/004930 ARTI R 206(0) - CHENNAI 430 10507
45 831760 ERR/000946 ANKIT KUMAR JAIN 313(0) - NAIHATI 430 11233
46 850747 NRR/005573 JAGDISH SINGH BISHT 405(0) - DELHI-EAST 428 11682
46 856793 NRR/004169 MANDEEP 407(0) - DELHI-SOUTH-I 428 11712
47 732685 WRR/013442 CHIRAG JAIN 124(0) - MUMBAI-THANE 427 10055
47 863570 NRR/007862 VIPIN KHANNA 409(0) - FARIDABAD 427 11844
48 727260 NRR/008739 VIKAS TOTLA 122(0) - MUMBAI-BANDRA 426 10240
48 747289 SRR/013582 SIVARAMAIAH KONIDELA 200(0) - BANGALORE 426 10913
49 887007 NRR/007818 NARESH 426(0) - DELHI-SOUTH-II 423 11842
49 801098 SRR/013522 KOTHAPALLI VENKATA RAO 232(0) - VIJAYAWADA 423 10870
49 801412 SRR/013854 KOTESWARA RAO PATURI 232(0) - VIJAYAWADA 423 10873
49 843316 ERR/009432 ROHIT KUMAR GUPTA 322(0) - KOLKATA SOUTH-III 423 11106
50 875503 NRR/006506 VISHNU PRASAD JHANWAR 418(0) - UDAIPUR 422 11752
50 752453 SRR/009959 K PRATHAPA REDDY 201(0) - BANGALORE 422 10953
50 842932 ERR/004938 AAYUSH SURANA 322(0) - KOLKATA SOUTH-III 422 11143
50 849157 NRR/005967 MANVENDRA KUMAR 405(0) - DELHI-EAST 422 11610
50 724718 WRR/008383 PANKAJ BASANTA KANNAUJIYA 117(0) - Surat 422 10286
50 785428 SRR/010643 PENTA RAJESH 219(0) - VISAKHAPATNAM 422 10865

No comments:

Post a Comment