Total Pageviews

Sunday, March 11, 2012

ICWAI Final Results Dec 2011 Term Examination - Both Pass- Press Release

<div dir="ltr" style="text-align: left;" trbidi="on">

THE INSTITUTE OF COST ACCOUNTANTS OF INDIA < DECEMBER-2011 EXAMINATION > DATE 20/02/2012 PAGE :- 1

** COMPLETE PASS ** < FINAL CURRENT SYLLABUS - 2008 >



--------------------------------------------------------------------------------------------------------------

520494 520502 520564 520682 520822 520884 521299 521425 521456 521630 521661 521728

521745 521762 522404 522623 522710 522860 523156 523288 524017 524020 524121 524469

524630 524727 524775 524915 525089 525229 525320 525420 525434 525496 525552 525653

525670 525723 525771 525925 527016 528088 528100 528130 528503 529269 529272 529360

529589 529732 529816 529917 529996 530135 530337 530385 530410 530438 530490 531619

532733 532896 533384 533656 535325 535544 536523 536975 537564 537651 537679 537696

537884 538408 539045 539059 539250 539699 540088 540100 540228 540450 540649 540697

540705 540868 541019 541040 541098 541430 541457 541592 541715 541816 541881 541903

541979 542050 542094 542203 542282 542690 543174 543188 543227 543359 543362 545093

545382 545755 545790 546602 548956 549155 549531 549733 549795 550140 550223 550512

550600 550658 551623 551699 551825 551873 552160 552550 552664 552849 553310 553789

553977 556800 556827 557621 557649 557652 557770 558430 558457 558474 558527 558816

558895 559874 560092 580146 580623 580825 580860 580943 581493 581883 581940 582048

582121 582828 582845 582980 583232 583737 584225 585440 585499 586074 586228 586276

586332 586753 586837 587356 587527 587530 587746 588773 588930 588989 589362 589564

589617 589665 589805 589853 589940 590400 590430 590694 590904 591078 591081 591218

591322 591336 591928 591962 592091 593098 593224 593850 594440 594874 595042 595735

595999 596167 596310 596894 597080 597129 597654 598288 598358 598361 598748 598897

598905 598936 598953 598998 599236 599410 599573 601825 601839 601856 602038 602041

602125 603121 603657 603859 604201 604250 604640 605169 605326 605663 605949 605970

606148 606249 606336 606743 606931 607503 607551 608084 608457 608491 608794 609725

610364 612283 612468 612555 612928 612980 613012 613130 613161 613200 613262 613280

613464 613517 613534 613548 613854 613907 613938 614005 614022 614084 614098 614241

614290 614513 614575 614780 614895 614934 614951 615063 615397 615470 615498 615510

615568 615607 615690 615725 615739 615760 618570 618912 619782 620430 620948 621029

621133 621812 621992 622805 623070 623285 623338 624303 624671 624724 626542 627316

628239 628475 628514 629774 629788 629976 630379 630623 630724 630755 630912 631041

631072 631086 631226 631330 631400 631480 631493 631550 631678 631681 631779 631849

631936 632020 632166 632197 632270 632438 632455 632486 632775 632828 632915 633347

633364 633496 633605 633640 633723 633785 633925 633960 634010 634068 634256 634290

634326 634444 634545 634677 634803 634848 634918 634921 634935 639910 639923 639999

640309 640360 640458 640531 640576 640615 640629 640716 640834 640918 641016 641047

641370 641485 641760 642189 642315 642377 642478 642604 642621 642753 642770 643491

644234 644366 644453 644537 645157 645188 645393 646167 646206 660274 660344 661441

666763 666794 666833 666948 666982 667001 667050 667077 667133 667234 667296 667318

667397 667484 667537 667826 667891 667900 667989 672005 673077 673484 673742 673927

674090 674328 674704 674721 674735 674749 674884 674898 674940 674999 675021 675049

675083 675122 675456 675627 675675 675745 675776 675829 675894 676943 677212 677226

677230 677703 677765 677821 677852 677866 677998 678079 678609 678674 678700 678880

678893 679622 680090 680143 683970 684003 685316 686528 687353 687454 687555 687569

687730 687900 687914 687993 688026 688231 688280 688394 688503 688534 688582 688652

688823 688955 689022 689098 689199 689269 689816 689895 690096 690197 691013 691092

692374 692475 693165 693367 693437 694596 694719 695833 696279 696282 696335 696352

696975 697331 710515 711152 711253 711340 711371 711424 711486 712114 712350 713458

713545 713694 713716 713764 714471 714959 714962 715189 716342 716530 716575 716614

716680 716777 718362 718401 718450 718617 718797 719066 720103 720283 720398 720499

720507 721100 721245 721301 721329 721350 721481 721517 721885 721941 722022 722763

723506 724056 724087 724090 724174 724595 725310 726584 727125 727344 728079 728082

728587 728713 729058 729215 729316 729333 729482 730126 730300 730704 730985 731386

731829 732150 732180 732202 732320 732365 732842 734034 734065 734205 735044 735176

735229 735838 736239 737050 737081 738346 739269 739290 739308 739325 739488 739491

739777 739864 739903 740368 740490 740660 740831 740893 741277 741316 741333 741417

741566 741911 741939 742309 742360 742458 742500 742820 743050 743078 743120 743791

743861 744113 744231 744478 744621 745290 745325 745460 746349 746857 747480 747783









THE INSTITUTE OF COST ACCOUNTANTS OF INDIA < DECEMBER-2011 EXAMINATION > DATE 20/02/2012 PAGE :- 2

** COMPLETE PASS ** < FINAL CURRENT SYLLABUS - 2008 >



--------------------------------------------------------------------------------------------------------------

747819 747898 748369 748442 750377 ***END***



No comments:

Post a Comment