Total Pageviews

Sunday, March 11, 2012

ICWAI Final Results Dec 2011 Term Examination - Group 4 Pass - Press Release


THE INSTITUTE OF COST ACCOUNTANTS OF INDIA < DECEMBER-2011 EXAMINATION > DATE  20/02/2012  PAGE :- 1
                             ** GROUP IV PASS ** < FINAL CURRENT SYLLABUS - 2008 >

--------------------------------------------------------------------------------------------------------------
520595   520620   520651   520749   520770   520870   520923   521223   521442   521487   521644   521714   
521780   522220   522278   522281   522320   522567   523389   527931   529373   529387   529561   529701   
529750   529881   535530   541053   542352   542787   546358   546940   547020   549430   549632   551654   
552414   580076   580685   580957   584242   587286   587777   589999   590632   591471   592026   592144   
592200   592301   592924   594265   594366   595039   596456   597860   605427   606555   607113   608356   
612608   612892   612914   613043   613189   613346   613582   614802   615506   615638   615672   621860   
624825   628260   630741   630957   630991   631212   631717   631765   632472   632560   633911   634632   
639898   640006   641033   645112   646035   662451   663834   667672   672903   673900   673930   673975   
674025   674463   675035   675167   675644   675780   678003   678219   678306   678556   678758   679451   
680480   681846   682707   688293   688350   688481   688596   689460   691378   693319   693398   711020   
712364   713851   713879   714555   714760   718393   718968   725526   725762   725832   726014   731369   
734121   734441   739763   740674   741771   742650   743016   ***END***



No comments:

Post a Comment