Total Pageviews

Sunday, March 11, 2012

ICWAI Final Results Dec 2011 Term Examination - Group 3 Pass - Press Release


THE INSTITUTE OF COST ACCOUNTANTS OF INDIA < DECEMBER-2011 EXAMINATION > DATE 20/02/2012 PAGE :- 1
                             ** GROUP III PASS ** < FINAL CURRENT SYLLABUS - 2008 >

--------------------------------------------------------------------------------------------------------------
520112   520258   520648   520910   520954   521049   521689   523313   523361   524542   524950   525180   
525333   525448   525465   527148   527179   527270   527283   527423   527611   527639   527673   527712   
527813   527830   527928   527976   527980   528175   528192   528346   528350   528402   528420   528495   
529390   530236   530298   531193   531201   531232   531434   531448   531583   532374   532461   532531   
532680   532750   532834   533353   533454   533499   534871   535040   535373   535443   535794   535850   
535982   536133   536638   536669   536690   536989   538372   538978   539028   539031   539076   539080   
539146   539470   539755   539790   539890   540012   540495   540534   540551   540579   540683   540837   
541036   541255   541269   541426   541488   542164   542178   542397   542506   542554   542742   542773   
543112   544793   545351   545449   545606   546476   546650   547240   547525   547556   547609   548058   
549326   550021   552462   554737   555071   555099   555124   555138   555225   555309   557604   558185   
558210   558286   558614   559510   580351   580365   580404   581330   582135   583479   583710   584023   
584040   585305   585743   586478   587715   588178   588405   588686   589463   590110   590260   590287   
590461   590559   590562   590781   590966   591064   591103   591406   591410   591861   593311   593325   
593460   594094   595200   595564   595578   595721   595836   595840   596198   596210   596490   596530   
596630   596644   596658   596689   596700   596762   596916   597014   597093   597202   597233   597281   
597519   597522   597540   597584   597671   597707   597710   597741   597786   597839   597887   597960   
598010   598024   598041   598086   598090   598108   598111   598156   598173   598330   598400   598414   
598428   598480   598616   598703   598720   598804   598922   599183   599240   599310   599371   601842   
601890   602779   602821   602852   602905   603017   603079   603267   603310   603354   603691   604075   
604193   604263   604320   604364   604434   604521   604583   604855   604886   605360   605413   605475   
605492   605580   605720   605817   606642   606827   606900   607009   607332   607478   607548   607683   
607722   607784   607854   607969   608019   608412   608729   608917   609397   609440   609453   609624   
609711   609787   610159   610215   610378   610381   610417   610771   610785   610799   610810   610824   
612322   612384   612471   612485   612959   613520   613579   613736   613753   614558   614676   615265   
618404   618610   618623   619111   619160   619190   619400   620269   620325   620592   621032   621077   
621120   621760   622039   623206   623310   623846   623880   624233   624811   624930   624988   625818   
626079   626135   626573   627302   627482   627740   627754   627824   628952   629081   630132   630404   
630873   630887   630926   631010   631090   631160   631190   631257   631389   631431   631462   631703   
631870   631998   632017   632170   632222   632354   632469   632511   632542   633013   633058   633075   
633229   633333   633378   633381   633504   633570   633636   633670   633698   633740   633869   634099   
634124   634172   634242   634260   634309   634559   634720   634882   634966   634970   635002   639805   
639968   640208   640391   640461   640733   640778   641196   641204   641353   641538   641830   642091   
642161   642276   642332   642520   642652   643098   643387   643443   644050   644094   644120   645087   
645109   645126   645230   646097   661587   661980   662162   662807   663879   666339   668200   668971   
668985   669153   671604   671753   672763   672881   673181   673352   673655   673874   673891   674665   
674682   674752   674971   675052   675509   675759   676890   676912   677883   678149   678828   679263   
679535   679807   680109   680191   681793   682080   682278   682584   682610   684859   685640   687406   
687507   687673   687690   687892   688784   689005   689185   689224   691089   691180   691807   692023   
692054   692388   692458   692545   693103   693235   693625   693656   694503   694871   695561   695592   
695763   695777   695878   695881   695895   696063   696094   696181   696248   696585   696843   697011   
710594   710633   710782   711082   711149   711306   711469   712448   713138   713186   713225   713242   
713256   713273   713593   713702   713918   714033   714081   714499   714507   714510   715009   716022   
716070   716154   716272   716308   717001   717063   717150   717203   718090   718480   718648   718822   
718940   718985   719070   720020   720319   720340   720384   720437   720454   720572   720608   720625   
720788   721091   721113   721214   721621   721670   721722   722067   722210   722241   722325   722390   
722816   722979   723001   723032   723203   724039   724130   724143   724648   724679   724721   724836   
725097   725198   725759   725978   726180   726707   727142   727187   727300   728337   728542   728859   
729320   730039   730060   730376   730393   730651   730665   730718   731995   732351   732640   732710   
732738   732856   732873   733765   733818   734253   734267   734270   734310   734455   735100   735162   
735193   735280   735960   736211   736330   736388   736430   736514   736733   736820   737148   737485   
737510   738276   738416   738652   738705   738767   738798   739443   739881   739951   739996   740298   
740407   740700   740730   741100   741403   741479   741605   741706   741990   742211   742326   742391   
742528   742562   742593   742918   742949   743117   743266   743283   743788   743827   743959   743976   
744009   744130   744262   744276   744293   744346   744503   744520   744548   744697   746304   746812   


 

THE INSTITUTE OF COST ACCOUNTANTS OF INDIA < DECEMBER-2011 EXAMINATION > DATE  20/02/2012  PAGE :- 2
                             ** GROUP III PASS ** < FINAL CURRENT SYLLABUS - 2008 >

--------------------------------------------------------------------------------------------------------------
747090   747275   747432   747840   748198   748210   748285   748299   748588   748600   748627   748630   
748658   748661   748689   ***END***


No comments:

Post a Comment